Sign up to stay up to date on the Steiner Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12909 Medina River Way 3 3 2,633 $675,000 $256 7 days
312 Horseback Holw 4 4 3,619 $1,050,000 $290 9 days
925 Cavalry Ride Trl 4 4 3,367 $725,000 $215 12 days
3001 Centennial Olympic Park 4 3 2,575 $549,000 $213 13 days
3604 Sandoval Ct 3 2 2,027 $575,000 $283 14 days
2900 Grimes Ranch Rd 4 3 3,088 $825,000 $267 20 days
12315 Simmental Dr 5 3 2,596 $649,999 $250 22 days
3411 Latimer Dr 3 3 2,529 $650,000 $257 27 days
12621 Capella Trl 6 4 3,722 $1,049,000 $281 28 days
12905 Little Dipper Path 4 4 3,496 $975,000 $278 28 days
3803 Caney Creek Rd 3 3 1,972 $522,500 $264 37 days
2601 N Quinlan Park Rd Unit 508 2 2 1,720 $469,000 $272 38 days
13300 Bright Sky Overlook 5 3 3,400 $999,999 $294 42 days
1308 Sawdust Ct 4 3 2,750 $699,000 $254 45 days
2805 Centennial Olympic Park 3 2 1,890 $499,990 $264 47 days
11400 Woodland Hills Trl 4 4 4,072 $1,175,000 $288 49 days
12717 Lee Park Ln 3 3 2,912 $795,000 $273 62 days
3704 Caney Creek Rd 4 3 2,282 $539,000 $236 62 days
1418 Morning Moon Cir 4 5 5,095 $1,450,000 $284 64 days
2845 Lantana Ridge Dr 4 3 2,802 $664,900 $237 68 days
505 Horseback Holw 4 4 4,053 $1,195,000 $294 69 days
12629 Lee Park Ln 4 3 2,533 $624,000 $246 69 days
3609 Latimer Dr 3 3 2,115 $549,899 $259 70 days
12529 Rush Creek Ln 4 4 3,125 $719,000 $230 73 days
11600 Hunters Green Trl 4 4 3,760 $1,099,500 $292 77 days
11813 Eagles Glen Dr 5 5 5,486 $1,999,999 $364 77 days
2904 Centennial Olympic Park 3 2 2,216 $550,000 $248 77 days
3224 Summer Canyon Dr 4 3 3,512 $925,000 $263 82 days
313 El Socorro Ln 5 3 2,616 $599,000 $228 84 days
1017 Horseback Holw 4 3 3,049 $640,000 $209 90 days
2505 Golden Gate Park 4 3 2,666 $599,000 $224 99 days
12804 Wooded Lake Ct 5 4 3,527 $1,049,000 $297 112 days
5210 Watusi Bnd 5 3 3,222 $799,000 $247 112 days
12321 Edenvale Path 4 4 3,500 $999,000 $285 112 days
14500 Flat Top Ranch Rd 6 7 7,521 $12,499,999 $1,662 115 days
12724 Rush Creek Ln 4 4 3,185 $750,000 $235 119 days
12600 Schreiner Ct 4 3 3,308 $850,000 $256 132 days
13000 Titus Ct 5 4 3,612 $975,000 $269 141 days
3607 Latimer Dr 4 2 1,680 $500,000 $297 147 days
12516 Uvalde Creek Dr 4 3 2,470 $765,000 $309 147 days
12409 Central Park Dr 3 3 2,402 $594,000 $247 174 days
Average: 4.0 3.4 3,124 $1,093,141 $298 70 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Eagles Glen Cv 5 6 4,827 $1,895,000 $392 63 days
13500 Coleto Creek Trl 5 6 4,326 $999,000 $230 118 days
2813 University Club Dr 3 3 2,363 $775,000 $327 155 days
1917 Lakecliff Hills Ln 5 4 3,920 $1,125,000 $286 174 days
12537 Central Park Dr 3 2 1,903 $569,900 $299 266 days
Average: 4.2 4.2 3,467 $1,072,780 $307 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5