Sign up to stay up to date on the Steiner Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12113 Portobella Dr 4 3 3,418 $849,700 $248 0 days
12717 Lee Park Ln 3 3 2,912 $830,000 $285 1 day
3704 Caney Creek Rd 4 3 2,282 $549,000 $240 1 day
1418 Morning Moon Cir 4 5 5,095 $1,500,000 $294 3 days
2845 Lantana Ridge Dr 4 3 2,802 $674,900 $240 7 days
505 Horseback Holw 4 4 4,053 $1,195,000 $294 8 days
12629 Lee Park Ln 4 3 2,533 $599,990 $236 8 days
3609 Latimer Dr 3 3 2,115 $574,900 $271 9 days
4308 Canyon Glen Cir 4 3 2,839 $650,000 $228 9 days
12529 Rush Creek Ln 4 4 3,125 $750,000 $240 12 days
11600 Hunters Green Trl 4 4 3,760 $1,195,000 $317 16 days
11813 Eagles Glen Dr 5 5 5,486 $2,200,000 $401 16 days
2904 Centennial Olympic Park 3 2 2,216 $599,900 $270 16 days
3224 Summer Canyon Dr 4 3 3,512 $925,000 $263 21 days
313 El Socorro Ln 5 3 2,616 $624,900 $238 23 days
2201 Golden Gate Park 3 3 2,259 $588,000 $260 29 days
1017 Horseback Holw 4 3 3,049 $675,000 $221 29 days
3811 Standfield Ct 5 3 3,070 $730,000 $237 31 days
2505 Golden Gate Park 4 3 2,666 $673,000 $252 38 days
4907 Watusi Bnd 4 3 2,586 $699,000 $270 43 days
12517 Capitol Saddlery Trl 5 4 3,368 $665,000 $197 43 days
3917 Canyon Glen Cir 4 3 2,444 $587,000 $240 49 days
3903 Wharton Ct 3 2 2,035 $524,900 $257 51 days
12804 Wooded Lake Ct 5 4 3,527 $1,099,000 $311 51 days
5210 Watusi Bnd 4 3 3,222 $825,000 $256 51 days
12321 Edenvale Path 4 4 3,500 $999,000 $285 51 days
3001 Centennial Olympic Park 4 3 2,575 $599,900 $232 53 days
12712 Monterey Path 3 2 2,183 $594,500 $272 53 days
14500 Flat Top Ranch Rd 6 7 7,521 $12,900,000 $1,715 54 days
13500 Coleto Creek Trl 5 6 4,326 $1,125,000 $260 57 days
12724 Rush Creek Ln 4 4 3,185 $750,000 $235 58 days
2301 Golden Gate Park 4 3 2,833 $749,000 $264 64 days
12812 Arbor Lake Cv 4 4 4,100 $1,740,000 $424 64 days
3401 Zebecca Creek Dr 4 3 3,503 $850,000 $242 65 days
11228 Woodland Hills Trl 4 4 3,993 $1,000,000 $250 73 days
13000 Titus Ct 5 4 3,612 $975,000 $269 80 days
2705 Golden Gate Park 4 4 2,876 $650,000 $226 80 days
12605 Uvalde Creek Dr 4 3 2,744 $708,000 $258 85 days
3607 Latimer Dr 4 2 1,680 $500,000 $297 86 days
12516 Uvalde Creek Dr 4 3 2,470 $785,000 $317 86 days
2813 University Club Dr 3 3 2,363 $799,000 $338 94 days
2409 Golden Gate Park 3 3 2,627 $665,000 $253 106 days
12409 Central Park Dr 3 3 2,402 $599,000 $249 113 days
1917 Lakecliff Hills Ln 5 4 3,920 $1,150,000 $293 113 days
1316 Cassiopeia Way 5 5 3,837 $1,199,000 $312 114 days
12500 Simmental Dr 4 3 2,596 $649,998 $250 120 days
Average: 4.0 3.5 3,170 $1,103,730 $300 49 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3429 John Simpson Trl 4 4 3,073 $869,900 $283 11 days
2210 University Club Dr Unit 5A 3 3 2,607 $950,000 $364 18 days
13315 Country Lake Dr 5 4 3,717 $1,295,000 $348 44 days
2849 Grimes Ranch Rd 4 3 2,808 $599,000 $213 50 days
11213 Woodland Hills Trl 3 3 2,571 $799,000 $310 65 days
2823 Lantana Ridge Dr 5 3 2,664 $670,000 $251 92 days
12537 Central Park Dr 3 2 1,903 $569,900 $299 205 days
Average: 3.9 3.1 2,763 $821,828 $295 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7