Sign up to stay up to date on the Spicewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10803 Leafwood Ln 4 3 2,333 $775,000 $332 8 days
10403 Weller Dr 4 3 2,989 $1,300,000 $434 9 days
10806 Wintergreen Hl 4 3 2,586 $975,000 $377 27 days
10805 Spicewood Pkwy 4 3 3,111 $1,075,000 $345 29 days
10507 Plumewood Dr 3 3 2,442 $899,999 $368 36 days
10701 Scotland Well Dr 4 3 3,094 $1,100,000 $355 77 days
Average: 3.8 3.0 2,759 $1,020,833 $368 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9909 Brandywine Cir 4 2 2,203 $1,000,000 $453 15 days
10509 Loring Dr 3 3 2,332 $895,000 $383 34 days
10706 Spicewood Club Dr 4 3 2,510 $899,000 $358 63 days
Average: 3.7 2.7 2,348 $931,333 $398 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3