Sign up to stay up to date on the River Place Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6310 River Place Blvd 3 3 3,430 $1,150,000 $335 29 days
10004 Scull Creek Dr 4 3 2,687 $675,000 $251 60 days
5217 China Garden Dr 5 4 3,458 $875,000 $253 87 days
5224 China Garden Dr 4 3 3,204 $969,999 $302 105 days
5413 Merrywing Cir 4 4 3,865 $998,000 $258 109 days
9905 Charthouse Cv 5 5 4,389 $1,450,000 $330 123 days
Average: 4.2 3.7 3,505 $1,019,666 $288 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10033 Scull Creek Dr 3 3 3,204 $825,000 $257 38 days
5312 China Garden Dr 5 4 4,270 $990,000 $231 42 days
5308 Deerwood Ln 3 2 2,350 $724,000 $308 86 days
Average: 3.7 3.0 3,274 $846,333 $265 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3