Sign up to stay up to date on the Crestview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7704 Easy Wind Dr 3 3 1,284 $485,000 $377 1 day
1404 Justin Ln Unit 1 3 2 1,926 $850,000 $441 3 days
1404 Justin Ln Unit 2 3 3 1,587 $750,000 $472 3 days
1106 Justin Ln 2 1 1,121 $550,000 $490 5 days
1912 Madison Ave 4 5 2,368 $999,900 $422 8 days
7012 Yates Ave 4 4 2,501 $1,499,000 $599 10 days
1810 Piedmont Ave 3 4 2,589 $1,450,000 $560 17 days
1901 W Saint Johns Ave 5 5 3,272 $1,699,000 $519 24 days
1404 Justin Ln 6 5 3,487 $1,599,000 $458 29 days
6324 N Lamar Blvd Unit 313 1 1 720 $215,000 $298 32 days
1210 Stobaugh St Unit B 3 3 1,894 $525,000 $277 47 days
1506 W Saint Johns Ave 4 3 2,577 $1,499,000 $581 57 days
1905 W Saint Johns Ave Unit A & B 4 3 1,906 $795,000 $417 63 days
928 Sugaree Ave 4 4 2,151 $769,900 $357 80 days
6444 Burnet Rd Unit 403 1 1 810 $279,000 $344 115 days
Average: 3.3 3.1 2,012 $930,986 $441 34 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Madison Ave 3 2 1,573 $568,000 $361 27 days
1213 Justin Ln 5 3 2,787 $700,000 $251 116 days
2001 W Anderson Ln Unit 228 1 1 677 $399,000 $589 548 days
2001 W Anderson Ln Unit 110 1 1 1,188 $788,000 $663 548 days
Average: 2.5 1.8 1,556 $613,750 $466 310 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4