Sign up to stay up to date on the Anderson Mill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9709 Moorberry St 4 2 1,651 $405,000 $245 1 day
10510 School House Ln 3 2 1,363 $359,900 $264 1 day
10419 Firethorn Ln 3 2 1,063 $305,000 $286 3 days
12223 Old Stage Trl 4 3 1,641 $495,000 $301 5 days
9802 Copper Creek Dr 3 3 1,600 $410,000 $256 15 days
10218 Missel Thrush Dr 3 2 1,332 $325,000 $243 22 days
12101 Missel Thrush Ct 3 2 1,490 $425,000 $285 23 days
11311 Prairie Dog Trl 3 2 1,362 $379,900 $278 25 days
11016 Hard Rock Rd 3 2 2,078 $499,000 $240 31 days
9737 Anderson Village Dr 3 3 1,519 $410,000 $269 36 days
10070 Woodland Village Dr 3 3 2,064 $450,000 $218 37 days
11133 Sandstone Trl 3 3 2,839 $635,000 $223 43 days
12210 Waxwing Cir 4 2 1,561 $475,000 $304 43 days
12006 Swallow Dr 4 2 1,633 $420,000 $257 43 days
12107 Scissortail Dr 4 2 1,385 $369,000 $266 52 days
11817 Millwright Pkwy 5 3 2,588 $499,000 $192 52 days
10243 Missel Thrush Dr 3 2 1,770 $425,000 $240 52 days
11505 Powder Mill Trl 3 2 1,989 $499,500 $251 53 days
9733 Anderson Village Dr 3 2 1,591 $395,000 $248 53 days
10504 Wagon Gap Dr 3 2 1,422 $434,995 $305 64 days
9723 Moorberry St 3 2 1,587 $360,000 $226 64 days
9717 Anderson Village Dr 3 2 1,312 $399,900 $304 65 days
11101 Sandstone Trl 4 4 3,072 $739,000 $240 79 days
11509 Brandon Parke Trl 4 4 3,735 $799,990 $214 122 days
9714 Copper Creek Dr 3 3 2,155 $399,000 $185 187 days
12108 Jill Sue Ct 3 2 1,625 $424,900 $261 230 days
Average: 3.3 2.4 1,824 $451,503 $254 55 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10417 Firethorn Ln 4 2 1,290 $364,900 $282 52 days
11602 Crosstimber Dr 3 2 1,715 $400,000 $233 221 days
Average: 3.5 2.0 1,502 $382,450 $258 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2